Orientation to Healthcare Improvement ![]() | Improving Quality of Care Using Six Sigma ![]() | Increasing Patient Flow Using Lean ![]() | Facilitating Improvement Using Express Workouts ![]() | Sponsoring Healthcare Improvement ![]() | Supporting Healthcare Improvement Projects for Black Belts ![]() | Championing Healthcare Improvement ![]() | |
Mar 2021 | |||||||
Apr 2021 | |||||||
May 2021 | |||||||
Jun 2021 | |||||||
Jul 2021 | |||||||
Aug 2021 | |||||||
Sep 2021 | |||||||
Oct 2021 | |||||||
Nov 2021 | |||||||
Dec 2021 | |||||||
Jan 2022 | |||||||
Feb 2022 |
Increasing Patient Flow Using Lean (Purple Belt) Calendars—live webinars offered 8:30 am, noon and 4:30 pm EST
Facilitating Improvement Using Express Workouts (Orange Belt) Calendars—live webinars offered 8:30 am, noon and 4:30 pm EST
To receive a specific calendar for the programs below, please select the cohort:
Improving Quality of Care Using Six Sigma (Green Belt) Calendars
Supporting Healthcare Improvement for Black Belts Calendars